
Danielle Whaley
Welcome to my website!
I am an award-winning digital content creator and athletic communications professional who currently serves as Athletic Communications/Digital Media Coordinator with Villanova Athletics.
Various pieces of design, content, feature videos, game notes and media guides were nationally recognized during my four and a half years as the Associate Director of Athletic Communications at Carson-Newman University from 2017 to 2021. Prior to this, I graduated from the University of Tennessee in May 2017 where I gained experience with UT Athletic Media Relations and the Tennessee Smokies.
My passion for sports was instilled at a young age, but it is my evolving work and growing skillset that has allowed me to cement my desire to work in sports by showcasing my creative side through producing digital content, managing social media, reporting and writing.
​
Explore my website to see my experience, view a number of my samples and get to learn more about me. Feel free to reach out so we can get connected!
Still and Motion Graphics
Bringing Storylines to Life
Infographics, GIFs and digital stickers continue to be the best way to catch the viewer's eye to share stories, news and branding in the social age of athletics. Through my efforts, Carson-Newman became the first team in the South Atlantic Conference to have searchable logo and player-specific stickers on Instagram and Snapchat. Click on the photos and videos in each of the galleries to view a sampling of content I have created for C-N since 2017.
![]() Weekly Twitter/IG Story show logo2020-21 season | ![]() Signing Class Announcement2020-21 season | ![]() 2020 Team Social Branding Sampler2020-21 season |
---|---|---|
![]() Men's Soccer Spring Schedule2020-21 season | ![]() Podcast logo2020-21 season | ![]() Men's Soccer Coaching Announcement2020-21 season |
![]() Men's Soccer Newcomers IG Announcement2020-21 season | ![]() 2020 Thanksgiving IG2020-21 season | ![]() Signee Announcement2019-20 season |
![]() Season recap2019-20 season | ![]() SAC Champions2019-20 season | ![]() Award-Winner Announcement2019-20 season |
![]() Award-Winner Announcement2019-20 season | ![]() Men's Soccer Pregame Graphic2019-20 season | ![]() 2018-19 season |
![]() Southeast Round One.jpg2018-19 season | ![]() 2018-19 season | ![]() 2018-19 season |
![]() 2018-19 season | ![]() 2018-19 season | ![]() 2018-19 season |
![]() 2018-19 season | ![]() 2018-19 season | ![]() 2018-19 season |
![]() 2018-19 season | ![]() 2018-19 season | ![]() 2018-19 season |
![]() 2018-19 season | ![]() 2018-19 season | ![]() 2018-19 season |
![]() 2017-18 season | ![]() 2017-18 season | ![]() 2017-18 season |
![]() 2017-18 season | ![]() 2017-18 season |
![]() 2020 Christmas Post Twitter2020-21 season | ![]() Johnny-Miller sticker 2020 | ![]() Matilda Frovenholt gif 2020 |
---|---|---|
![]() Gleaming C-N sticker 2020 | ![]() Talons Up bump sticker 2020 | ![]() Spinning Eagle Head sticker 2020 |
![]() NSD 2020 gif | ![]() 2019 Christmas motion.gif | ![]() Save (blue) 2019 |
![]() Tobias Solem Karlsen gif 2019 | ![]() Goal (white) 2019 | ![]() NSD 2019 gif |
![]() Happy New Year gif 2019 | ![]() Merry Christmas gif 2018 | ![]() C-N Save 2018 |
![]() Jonny Le Quesne goal gif 2018 |
LED Boards
Click on the videos in the small gallery below to see LED board graphics I have made for Holt Fieldhouse.
Videos
Reporting, Features and More
From college to the Tennessee Smokies to Carson-Newman Athletics, I have seen time in front of and behind the camera. Below you will find various examples of my reporting and feature work along with content I have created for social media.
All Videos
All Videos


Know Your Teammate: Caleb Bridgewater & Luke Brenegan v. Tyler Thackerson & Braxton Westfield

Mossy Creek Minute Premiere Episode - Nov. 19, 2020

Do Carson-Newman coaches know 2020 trends?

Carson-Newman Volleyball vs Lincoln Memorial Game Story
Social Media
Real-time updates
Below are a mixture of my personal favorite and high performing pieces of content for @CNathletics on Twitter and Instagram stories.
Photography
Capturing the Moment
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
Writing Samples
Getting the Information Out There
Get in Touch
Interested in learning more about me, my work or have any questions? Feel free to reach out anytime, I would be more than happy to chat!
